Freedom Old Home Week 2009 - 5K Race Results

TOP FINISHERS
RUNNERS
age division males females
14 & Under 1-Todd Desmarais Jr 26:23 1-Sara Anderson 34:39
  2-Ryan Carpenter 30:50 2-Sarah Cutting 35:21
  3-Thomas Tedesco 30:51 3-Lauren Smith 35:40
15-19 1-Andrew Thappa 18:34 1-Zoe McKenzie 26:01
  2-Nathan Locke 23:11 2-Leah McDonough 27:18
  3-Gregory Locke 23:12    
20-29 1-Bryce McKenzie 19:37 1-Betty Chan 29:17
  2-Jonathan Warren 19:39 2-Sarah Mele 29:54
  3-Gordon Willey 24:41    
30-39 1-Brian Johnston 20:40 1-Jennifer Avery 26:12
  2-Knute Ogren 24:41 2-Amy Clark Feldman 26:27
  3-Scott Taylor 25:47 3-Ana Johnston 28:55
40-49 1-John Krebs 23:36 1-Tami Celso 22:11
  2-Gerard Costantino 24:29 2-Melanie Gilpin 25:25
  3-Darren Celso 24:42 3-Linda Perry 25:39
50-59 1-Ron Newbury 18:38 1-Nancy Drach 21:50
  2-Dave Drach 20:33 2-Carol McConkey 31:45
  3-Paul Warren 20:51 3-Nina Warren 34:35
60-69 1-Frank Holmes 21:53    
70 & Over 1-Ludwig Schiessl 28:45 1-Arlene Knight 36:36
     
WALKERS
age division males females
14 & Under 1-Matt Elliot 40:52 1-Nicole Costantino 45:53
      2-Sarah Elliott 45:55
15-19     1-Emma Nicholson 50:10
      2-Mary O'Donnell 55:10
20-29     1-Tracey Nicholson 47:17
      2-Sarah Groleau 49:23
30-39     1-Jen Ogren 49:23
      1-Joanna Billington 49:23
40-49 1-Rick Wales 37:28 1-Clare Wales 40:41
      2-Kelley Skehan 41:29
      3-Jackey Roberts 43:24
50-59 1-Frank Nicholson 47:17 1-Pam Fortin 42:29
      2-Nancy Mendelsohn 46:00
      3-Linda Nicholson 50:03
      3-Frances Nicholson 50:03
60-69 1-John Shipman 39:07 1-Sylvia Carney 41:46
  2-Irene Jacinthe 43:54
      3-Dorothy Schiessl 43:55
70 & Over 1-Tom LePage 42:52    
  2-Paul Tune 46:10    
DOG WALKERS
age division males females
14 & Under     1-Sierra Gardner 50:31
      1-Lily Dow 50:31
15-19      
20-29     1-Erin Skehan 43:24
30-39      
40-49 1-Mark Gardner 50:31 1-Paula Locke 60:00
  2-Pater Manhard 56:35  
50-59     1-Eileen McDonough 47:17
60-69 1-Sarah Owen Tabor 43:43
70 & Over    

 

TIMES
       
  Runners—Females
place name age division time
1 Nancy Drach 50-59 21:50
2 Tami Celso 40-49 22:11
3 Melanie Gilpin 40-49 25:25
4 Linda Perry 40-49 25:39
5 Zoe McKenzie 15-19 26:01
6 Jennifer Avery 30-39 26:12
7 Amy Clark Feldman 30-39 26:27
8 Debbie Knight 40-49 26:43
9 Leah McDonough 15-19 27:18
10 Anna Johnston 30-39 28:55
11 Betty Chan 20-29 29:17
12 Sarah Mele 20-29 29:54
13 Sherri Desmarais 40-49 30:53
14 Carol McConkey 50-59 31:45
15 Catalina Kirsch 40-49 32:07
16 Nina Warren 50-59 34:35
17 Sara Anderson 14 & Under 34:39
18 Debra Cutting 40-49 34:53
19 Sarah Cutting 14 & Under 35:21
20 Lauren Smith 14 & Under 35:40
21 Katherine Cutting 14 & Under 35:55
22 Arlene Knight 70 & Over 36:36
23 Laurel Mendelsohn 14 & Under 37:41
   
  Runners—Males
place name age division time
1 Andrew Thappa 15-19 18:34
2 Ron Newbury 50-59 18:38
3 Bryce McKenzie 20-29 19:37
4 Jonathan Warren 20-29 19:39
5 Dave Drach 50-59 20:33
6 Brian Johnston 30-39 20:40
7 Paul Warren 50-59 20:51
8 Michael Clark 50-59 21:35
9 Frank Holmes 60-69 21:53
10 Nathan Locke 15-19 23:11
11 Gregory Locke 15-19 23:12
12 John Krebs 40-49 23:36
13 Bill Crowley 50-59 23:48
14 Jeff Nicholson 15-19 24:11
15 Connor Babb 15-19 24:22
16 Gerard Costantino 40-49 24:29
17 Knute Ogren 30-39 24:41
17 Gordon Willey 20-29 24:41
18 Darren Celso 40-49 24:42
19 Tom Bloomquist 40-49 25:26
20 Patrick Locke 40-49 25:43
21 Scott Taylor 30-39 25:47
22 Todd Desmarais Jr. 14 & Under 26:23
23 Edward Cipallo 40-49 26:27
24 Les Babb 40-49 28:09
25 Brandon Knox 40-49 28:11
26 Bill Nicholson 50-59 28:13
27 Mike Douglass 30-39 28:22
28 Fred Apt 50-59 28:35
29 Ludwig Schiessl 70 & Over 28:45
30 Ryan Carpenter 14 & Under 30:50
31 Thomas Tedesco 14 & Under 30:51
32 Mark McConkey 50-59 34:24
33 Adam Mendelsohn 14 & Under 35:19
34 Gary Cutting 40-49 36:01
35 Whipple Roberts 14 & Under 36:46
36 Dan Mendelsohn 50-59 37:42
       
Walkers—Females
place name age division time
1 Clare Wales 40-49 40:41
2 Kellie Skehan 40-49 41:29
3 Sylvia Carney 60-69 41:46
4 Pamela Fortin 50-59 42:29
5 Jackey Roberts 40-49 43:24
6 Irene Jacinthe 60-69 43:54
7 Dorothy Schiessl 60-69 43:55
8 Nicole Costantino 14 & Under 45:53
9 Sarah Elliott 14 & Under 45:55
10 Nancy Mendelsohn 50-59 46:03
11 Kerri Costantino 40-49 46:57
12 Donna Chimento 40-49 46:28
13 Tracey Nicholson 20-29 47:17
14 Sarah Groleau 20-29 49:23
14 Johanna Billington 30-39 49:23
14 Jen Ogren 30-39 49:23
15 Frances Nicholson 50-59 50:03
15 Linda Nicholson 50-59 50:03
16 Emma Nicholson 15-19 50:10
17 Tammy Nason 40-49 50:31
18 Maureen Elliott 60-69 50:46
19 Mary O'Donnell 15-19 55:10
20 Barbara Cutler 40-49 60:20
21 Sue Brown 40-49 60:21
   
Walkers—Males
place name age division time
1 Rick Wales 40-49 37:28
2 John Shipman 60-69 39:07
3 Matt Elliott 14 & Under 40:52
4 Tom LePage 70 & Over 42:52
5 Paul Tune 70 & Over 46:10
6 Frank Nicholson 50-59 47:17
Dog Walkers—Females
place name age division time
1 Erin Skehan 20-29 43:24
2 Sarah Owen Tabor 50-59 43:43
3 Eileen McDonough 50-59 47:17
4 Lily Dow 14 & Under 50:31
4 Sierra Gardner 14 & Under 50:31
5 Paula Locke 40-49 60:00
   
Dog Walkers—Males
1 Mark Gardner 40-49 50:31
2 Peter Manhard 40-49 56:35